Place of Origin : | China |
---|---|
Brand Name : | LD |
Certification : | CE ISO |
Model Number : | LD |
MOQ : | 1 set |
Price : | Negotiation |
Packaging Details : | In wooden case or nude pack after wraping by plastic film |
Delivery Time : | 40-90 days depend on different models |
Payment Terms : | L/C,T/T |
Supply Ability : | 30 sets per quarter |
Big capacity Automatic Healthy Puffed Roasted Barley Granola Bar processing equuipment
Quick Details
Condition: New
Application: Snack food machine
Voltage: 380v 50hz
Power(W): 53kw
Dimension(L*W*H): 15*0.8*1.6m
Warranty: 1 Year
After-sales Service Provided: Engineers available to service machinery overseas
Output: 100-120kg/h
Power: 53kw
Dimension: 15*0.8*1.6m
Specifications
1.CE certificate;
2.High quality;
3.Stainless steel;
4.Easy to operate;
5.Cream filled snacks processing machinery
Nutrition Bar Processing machine
1.Introduction:
This line uses advanced extruding technology, through changing moulds and production technics to produce many kinds of popular snack food in the market. It has a agility scheme, strong adaptability, has gained good praise and agreement from public.
1.Raw material mixer 2.Twin screw Extruder 3.multifunctional shaper 4.Pillow Filler 5.elevator 6.three layers Oven 7.automatic flavoring line
Remark: working capability is various depends on different extruders, please check the information of extruders
2.Technical Parameter
Name | Processing Line | output | Power | Size |
Snack food | 1.Mixer 2.Double-screw extruder 3. Air conveyer 4. roasting oven 5.Flavoring line | 100-120kg/h | 53KW | 15000X800X1600mm |
Jam Center food | 1.Mixer 2.Double-screw extruder 3.Multi-function cutting shaper 4.Core filler 5.Large-hoister 6.Roasting oven 7. Flavoring line | 100-120kg/h | 55KW | 18000X800X1600mm |
Rice Crust food | 1.Mixer 2.Double-screw extruder 3.Multi-function cutting shaper 4.Automatic fryer 5.Eight-square seasoner | 100-120kg/h | 29KW | 12000X800X1600mm |
Marshall food | 1.Mixer 2.Double-screw extruder 3.Multi-function cutting shaper 4.Core filler 5.Large-hoister 6.Material machine 7. Oil sprayer 8.Sugar sprayer 9.Material machine 10.Dryer 11.Cooler | 100-120kg/h | 75KW | 30X0.8X2.0m |
3.picture