Place of Origin : | China |
---|---|
Brand Name : | LD |
Certification : | CE ISO9001 |
Model Number : | LD |
MOQ : | 1 set |
Price : | Negotiation |
Packaging Details : | In wooden case or nude pack after wraping by plastic film |
Delivery Time : | 40-90 days depend on different models |
Payment Terms : | L/C,T/T |
Supply Ability : | 30 sets per quarter |
Instant Noodle making machine with CE ISO certificate
1 raw material: wheat flour
2 capacity: 30000-230000 bags/8h
3 types of products: Instant noodles
1. Description
Instant noodles process line, with perfect technology, compact structure, original design and stable performance, is developed on the base of advanced products and requirements in the world market. It realizes high automation, convenient operation, low energy and small floor space, that assures all working procedures from feeding flour to finished products can be accomplished once. The investment for this line is only one tenth of that larger Size equipment, especially suitable to small-Size or self-owned enterprises. The corrugated instant noodle produced by this line is tenacious smooth and transparent.
2. Raw materials: wheat flour
3. Products: Instant noodles
4.Flow Chat: material---mixing----dough aging---rolling----slitting---steaming---cutting and dividing ---frying---cooling---packaging
5.Technical Parameter
Model | Power | Steam consumption | Workshop Dimension (Monolayer Steamer) | Workshop Dimension (Bilayer Steamer) | Works |
30000 bags/8h | 42kw | 1000-1200 kg/h | 70.0*5.0*4.0m | 50.0*5.0*4.0m | 4 |
60000 bags/8h | 56 kw | 1200-1400 kg/h | 75.0*5.0*4.0m | 60.0*5.0*4.0m | 4 |
80000 bags/8h | 68 kw | 1300-1500 kg/h | 80.0*6.0*4.0m | 65.0*6.0*4.0m | 5 |
100000 bags/8h | 80 kw | 1400-1600 kg/h | 90.0*6.0*4.0m | 70.0*6.0*4.0m | 6 |
120000 bags/8h | 83 kw | 1800-2000 kg/h | 100.0*6.0*4.0m | 75.0*6.0*4.0m | 6 |
160000 bags/8h | 106 kw | 2000-2200 kg/h | 100.0*7.0*4.5m | 80.0*7.0*4.5m | 7 |
200000 bags/8h | 114 kw | 2400-2600 kg/h | 110.0*8.0*4.5m | 80.0*8.0*4.5m | 8 |
230000 bags/8h | 125 kw | 2600-2800 kg/h | 110.0*8.0*4.5m | 90.0*8.0*4.5m | 8 |
Workers: Not including Packaging Workers |
6. Machine pictures